COMPUTING ACRONYMS & TERMS' SMORGASBORD
Copyright © 1994-2003, Daniel Frankl, Ph.D. |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
I | J+K | L | M | N | O | P | Q |
R | S | T | U | V | W | X+Y+Z |
H acker | an individual "involved with the unauthorized access of computer systems by various means." (used to describe a seasoned computer user or what we now refer to as "power user.") |
.h | Header file extension (Hierarchy Editor for C++). |
HAL | Hardware Access Layer (also: Hardware Abstraction Layer) |
Half- Duplex | Two way, one way at a time transmission of data over the same line (also see Full-Duplex). |
Half- toning | The procedure of mixing the cyan, yellow, & magneta from a color print cartrige to create all the available colors. Scatter Halftoning is the random placement of dots of ink and Pattern Halftoning is the placement of ink in geometric patterns. |
Hand- shaking | occurs when two communication tools trade signals that create a mutual link that makes the dispatch of data between the two possible. |
Hardware | The PC and all of its peripheral components (e.g., Hard Drive, CD-ROM, Keyboard, Monitor... etc...;also see Software |
HBTs | Heterojunction Bipolar Transistors |
HCL | Hardware Compatibility List (a list of brand and model names for all hardware on a PC that will work on a specific OS [Operating System], e.g., Windows NT) |
HD | Hard Disk (a computer's permanent applications and data storage unit). |
HDC | Hard Disk Controller (enables a hard drive or makes it operational) |
HDLC -- High-Level Data Link Control (ISO issued common bit-oriented data link protocol) | |
HDSL | High-bit-rate Digital Subscriber Line |
Header | Information about an e-mail message (also see body) |
hex | short for hexadecimal |
hexadecimal | a number system utilized in microcomputers (hex numbers may be evaluated as a base-16 number, i.e., X16; each hex number ranges from the binary bits of 00002 to 11112 thus allowing 16 possible combinations; hex numbers are widely used to code web based colors) |
HFC | Hybrid Fiber/Coax |
HGB | Hercules Graphics Board (HGBs provided since the early 80s high monochrome resolution. Hercules provided only three color scales: Black, White & Bold or emphasized. The mono VGA [Video Graphics Array] produced 64 gray scales. |
.hgl | HP [Hewlett Packard] Graphics Language file extension. |
HHOK | Ha ha only kidding (e-mail acronym) |
Hierarchial Structure | A web site design that provides general information in its outer layers (top) and provides links into the inside layers (bottom) where detailed information may be found (also see Linear and Augmented Linear Structure) |
HIMEM | High Memory (RAM above 1 MB) |
HIP | Hands-on Image Processing (Developed at the University of Arizona, HIP provides a curriculum based program to implement images into sciences and mathematics. Check out the Center for Image Processing in Education or call 1-800-322-9884) |
Hit | A hit occurs each time a file that makes up a Web page is viewed by a third party. The number of "hits" does not accurately represent the numbers of visitors at the "hit" site since one person may generate multiple hits by downloading a variety of file formats from the same site. |
.hlp | Help (text) file extension |
HMA | High Memory Area (MS-DOS installed on a 286 PC or higher) |
Home Directory | a personal storage space for any data files (A CSLA single account and password user creates while working on a file server connected to the CSLA campus network. Faculty may save files produced from DOS or Windows programs in their Home Directory by using their H:\drive). |
Home Page | The initial (top layer) screen one sees when accessing web pages on the Internet. |
Host | The server that you are connected to for your Internet access |
HotJava | Interactive animated WWW [World W ide Web] interpreter of the Java programming language that is installed onto as browser (also see Java). |
HP | Hewlett-Packard (Manufacturer known for its quality Laser Printers) |
HPFS | OS/2's High Performance File System. |
HRC | High Resolution Control (printer technology by "Brother" that eliminates jaggies. |
hsb | Horizontal Scroll Bar let's the user move long lines or lists of items. May be also used as an indicator of quantity, speed, or as an input device to increase/decrease sound volume, for example (also see vsb or Vertical Scroll Bar). |
HSDN | Harvard High Speed Data Network |
HSF | Horizontal Scanning Frequency (HSF determines the length of time it takes to draw one horizontal line on the screen; also see VSF [Vertical Scanning Frequency]). |
HTML | Hypertext Markup Language (The language of WWW [World-Wide Web]. HTML documents are structured according to strict rules. All text, text attributes, embeded graphics, and hyperlinks are elements that are identified by tags at the start and finish of each element. Elements can be located only in certain places in an HTML file, and each must be carefully placed in relation to other elements [Edward Mendelson, PC Magazine, Aug. 1995, p. 69). HTML coding was created by Tim Berners-Lee while at the European Laboratory for particle Physics, Geneva (CERN). |
HTTP | HyperText Transport Protocol (Protocol used on the Internet) |
HTTPS | HyperText Transport Protocol Secure (Application level protocol for secure transmissions used by browsers and servers on the Web) |
HWD | Hight, Width & Depth (acronyms used to describe dimensions of Laptops & PC accessories). |
Hyperlink | Text or graphic links leading to other text, graphics, sound or video clips on a web page. |
Hypertext | The code developed by Ted Nelson that is the backbone of web page design |
Hz | One Hertz is defined as the measure of frequency of sound waves that pass through a reference point per second. |
Comments, corrections, additions, and questions are welcome:
Page updated: Jan. 04, 2003 |